Classement qualificatif pour le CNIC 2014 du Club des Clubs
Rg | Nom | Part. | Points |
---|---|---|---|
1 |
Scotchy2202
![]() ![]() |
5 | 465 |
2 |
BartvaL
![]() ![]() |
3 | 441 |
3 |
Moz
![]() |
5 | 391 |
4 |
remi1982
![]() ![]() |
4 | 263 |
5 |
rom59
![]() ![]() |
5 | 254 |
6 |
luigi
![]() |
5 | 251 |
7 |
milkevin
![]() |
2 | 186 |
8 |
lasvegas59
![]() |
6 | 185 |
9 |
neo62950
![]() |
4 | 183 |
10 |
Mary Pumpkins
![]() |
4 | 176 |
11 |
Sofrise
![]() |
5 | 147 |
12 |
alexis
![]() |
4 | 133 |
13 |
M.Rik
![]() |
3 | 119 |
14 |
pokerludo
![]() |
6 | 118 |
15 |
GRIMASH
![]() |
2 | 112 |
16 |
F.F.I.
![]() |
4 | 110 |
17 |
afonso
![]() |
5 | 103 |
18 |
rocknr14
![]() |
6 | 95 |
19 |
mat
![]() |
5 | 95 |
20 |
Translucide
![]() |
5 | 93 |
21 |
ethanas
![]() |
6 | 91 |
22 |
YaTa
![]() |
1 | 89 |
23 |
scalp59
![]() |
4 | 88 |
24 |
Swansea
![]() |
4 | 74 |
25 |
davkan
![]() |
4 | 73 |
26 |
Fulgor
![]() |
3 | 72 |
27 |
jonatmilie
![]() |
6 | 68 |
28 |
Sabrina
![]() |
5 | 67 |
29 |
compag
![]() |
1 | 53 |
30 |
marjax
![]() |
4 | 52 |
31 |
frederic
![]() |
6 | 51 |
32 |
Satyricon59
![]() |
5 | 47 |
33 |
Kamizole
![]() |
4 | 46 |
34 |
Giacomo
![]() |
5 | 31 |
35 |
nemossy
![]() |
2 | 31 |
36 |
roudd
![]() |
4 | 26 |
37 |
Ares
![]() |
2 | 25 |
38 |
benjy
![]() |
2 | 9 |
39 |
johan71
![]() |
2 | 7 |
40 |
kap
![]() |
2 | 4 |
41 |
Pedro166
![]() |
4 | 3 |
42 | asfrenchy | 6 | 0 |
43 |
crapulo
![]() |
6 | 0 |
44 |
davyduck
![]() |
6 | 0 |
45 | doofie | 6 | 0 |
46 |
Jean-Marc
![]() |
6 | 0 |
47 | Josiane | 6 | 0 |
48 | malicia02 | 6 | 0 |
49 | Michelg | 6 | 0 |
50 | RH59 | 6 | 0 |
51 |
xbenne
![]() |
6 | 0 |
52 | ALEXALEX | 5 | 0 |
53 |
Antie75
![]() |
5 | 0 |
54 | fragator | 5 | 0 |
55 |
GRINDER59
![]() |
5 | 0 |
56 | icender | 5 | 0 |
57 | Juloker | 5 | 0 |
58 | lasdepique | 5 | 0 |
59 | laural | 5 | 0 |
60 |
Leo
![]() |
5 | 0 |
61 |
Lololedeglingo
![]() |
5 | 0 |
62 | mario06s | 5 | 0 |
63 | mecso | 5 | 0 |
64 | pocoyo | 5 | 0 |
65 |
ptinico
![]() |
5 | 0 |
66 |
Purple
![]() |
5 | 0 |
67 | ricksen | 5 | 0 |
68 |
scothy20
![]() |
5 | 0 |
69 | Tchet59 | 5 | 0 |
70 | timeo59118 | 5 | 0 |
71 |
valille
![]() |
5 | 0 |
72 | Zig | 5 | 0 |
73 | alexandre007 | 4 | 0 |
74 |
angus59130
![]() |
4 | 0 |
75 | Anthropozooide | 4 | 0 |
76 | Cabriman | 4 | 0 |
77 | Casper PPC | 4 | 0 |
78 |
Chewie12
![]() |
4 | 0 |
79 | DamOdi | 4 | 0 |
80 |
dirty harry
![]() |
4 | 0 |
81 | Djfred59 | 4 | 0 |
82 | Doudilino | 4 | 0 |
83 | eloroc | 4 | 0 |
84 | FlyingFredG9 | 4 | 0 |
85 |
foulse
![]() |
4 | 0 |
86 | Hannibal_Smith | 4 | 0 |
87 | iicon | 4 | 0 |
88 |
jun59
![]() |
4 | 0 |
89 | karmeliet | 4 | 0 |
90 |
KissMyAce59
![]() |
4 | 0 |
91 |
klokochazia
![]() |
4 | 0 |
92 | Lezard_x | 4 | 0 |
93 | mike8105 | 4 | 0 |
94 | natacham | 4 | 0 |
95 |
nicowar
![]() |
4 | 0 |
96 | Oliv | 4 | 0 |
97 | Olym-pique | 4 | 0 |
98 | petit_nuage | 4 | 0 |
99 | pitpoker59 | 4 | 0 |
100 | poumax59 | 4 | 0 |
101 | Rill | 4 | 0 |
102 | Robelisk | 4 | 0 |
103 | rudydu59150 | 4 | 0 |
104 | sKorPion59 | 4 | 0 |
105 | superoni59 | 4 | 0 |
106 | Titou | 4 | 0 |
107 |
willow
![]() |
4 | 0 |
108 | winansss | 4 | 0 |
109 | Zebulon | 4 | 0 |
110 |
Anti-top
![]() |
3 | 0 |
111 | Bibice1 | 3 | 0 |
112 | bigeyes59 | 3 | 0 |
113 | Bruce | 3 | 0 |
114 | Cappelleweb | 3 | 0 |
115 | caroline | 3 | 0 |
116 | Cascarino | 3 | 0 |
117 | celso | 3 | 0 |
118 | defree | 3 | 0 |
119 | deiva | 3 | 0 |
120 | djos | 3 | 0 |
121 | Djoulail | 3 | 0 |
122 | flyingman | 3 | 0 |
123 | franck59f | 3 | 0 |
124 | gal59 | 3 | 0 |
125 |
getget
![]() |
3 | 0 |
126 | GH59 | 3 | 0 |
127 | gloster | 3 | 0 |
128 | Howard135 | 3 | 0 |
129 | isabelle62540 | 3 | 0 |
130 | jaggerjacks | 3 | 0 |
131 | jeraxcel | 3 | 0 |
132 |
JR DALLAS
![]() |
3 | 0 |
133 | Kheops | 3 | 0 |
134 | Koala62 | 3 | 0 |
135 |
Labricot
![]() |
3 | 0 |
136 | labulle | 3 | 0 |
137 | ludoreve | 3 | 0 |
138 | lunette59 | 3 | 0 |
139 | mars13 | 3 | 0 |
140 |
MaxeODB
![]() |
3 | 0 |
141 | nyllaw | 3 | 0 |
142 | Sandrax | 3 | 0 |
143 | SEBSEB | 3 | 0 |
144 | tiben | 3 | 0 |
145 | Valou65 | 3 | 0 |
146 | XXxClem59xXX | 3 | 0 |
147 | AAChris | 2 | 0 |
148 | Anonymous | 2 | 0 |
149 | Anonymous2 | 2 | 0 |
150 | Anonymous3 | 2 | 0 |
151 | Anonymous4 | 2 | 0 |
152 | ApocalypsNao | 2 | 0 |
153 | AS2pique | 2 | 0 |
154 | bellino2 | 2 | 0 |
155 | BlackCat | 2 | 0 |
156 | canal | 2 | 0 |
157 | Carreau | 2 | 0 |
158 | cbinou | 2 | 0 |
159 | charlidam | 2 | 0 |
160 | chdeb | 2 | 0 |
161 | CHRISTOBAL | 2 | 0 |
162 | clap765937 | 2 | 0 |
163 |
daron
![]() |
2 | 0 |
164 | darry | 2 | 0 |
165 | davyde59 | 2 | 0 |
166 | delhuille | 2 | 0 |
167 | djobi_djoba | 2 | 0 |
168 | dOOby_14 | 2 | 0 |
169 |
drixxs59
![]() |
2 | 0 |
170 | epsimax | 2 | 0 |
171 | fabi59fr | 2 | 0 |
172 | Farlen | 2 | 0 |
173 | fino59 | 2 | 0 |
174 | FouSquirrel | 2 | 0 |
175 |
fredasterre
![]() |
2 | 0 |
176 |
Hentold
![]() |
2 | 0 |
177 | jean-paul | 2 | 0 |
178 | kirikou | 2 | 0 |
179 | Microbe Man | 2 | 0 |
180 | monstro59221 | 2 | 0 |
181 | Narcisse | 2 | 0 |
182 | Nikita | 2 | 0 |
183 |
Otake
![]() |
2 | 0 |
184 | owelles | 2 | 0 |
185 | pierre_59 | 2 | 0 |
186 | Pokosaure | 2 | 0 |
187 | Popov | 2 | 0 |
188 | seb59510 | 2 | 0 |
189 | Shin17 | 2 | 0 |
190 | SirAyel | 2 | 0 |
191 | sry59 | 2 | 0 |
192 | walinz | 2 | 0 |
193 | abracarambar | 1 | 0 |
194 | Aldriel | 1 | 0 |
195 | annersix | 1 | 0 |
196 | Anouchka | 1 | 0 |
197 | bitolan59 | 1 | 0 |
198 | brioitxavier | 1 | 0 |
199 | Caenflo | 1 | 0 |
200 | calde15 | 1 | 0 |
201 | carpouze | 1 | 0 |
202 | cas2 | 1 | 0 |
203 | chaguimelson | 1 | 0 |
204 | chimere59 | 1 | 0 |
205 | ciuf | 1 | 0 |
206 | ckevin | 1 | 0 |
207 | Dex59 | 1 | 0 |
208 | Dylan59 | 1 | 0 |
209 | Florian59118 | 1 | 0 |
210 | François | 1 | 0 |
211 | FRED | 1 | 0 |
212 | GGSOP | 1 | 0 |
213 | Godevin le Vilain | 1 | 0 |
214 | GoldStar59 | 1 | 0 |
215 | Greg | 1 | 0 |
216 | Gregus59 | 1 | 0 |
217 | Gripsous59 | 1 | 0 |
218 | GTTI | 1 | 0 |
219 | hobbes | 1 | 0 |
220 | jonathan59 | 1 | 0 |
221 | JulGhek | 1 | 0 |
222 | Juliano59700 | 1 | 0 |
223 | Lickshot 93 | 1 | 0 |
224 | madnico59 | 1 | 0 |
225 |
malonou
![]() |
1 | 0 |
226 | maverick30 | 1 | 0 |
227 | MyGodFather | 1 | 0 |
228 | noamcpc | 1 | 0 |
229 | Oneshot | 1 | 0 |
230 | Oualid | 1 | 0 |
231 | Pairedej | 1 | 0 |
232 | Petite Elfe | 1 | 0 |
233 | ph59150 | 1 | 0 |
234 | rhonnyn | 1 | 0 |
235 | serein5 | 1 | 0 |
236 | sfr59 | 1 | 0 |
237 | Stebec | 1 | 0 |
238 | tchico | 1 | 0 |
239 |
vibokha
![]() |
1 | 0 |
240 | zark59120 | 1 | 0 |
241 | zelyh | 1 | 0 |
242 |
zemax
![]() |
1 | 0 |
15/12/2013 : Side Freeroll n°5
15/12/2013 : Freeroll n°5
15/09/2013 : Freeroll n°4
16/07/2013 : Freeroll n°3
05/05/2013 : Freeroll n°2
17/02/2013 : Freeroll n°1
15/12/2013 : Freeroll n°5
15/09/2013 : Freeroll n°4
16/07/2013 : Freeroll n°3
05/05/2013 : Freeroll n°2
17/02/2013 : Freeroll n°1