Classement qualificatif pour le CNIC 2016
Rg | Nom | Part. | Points |
---|---|---|---|
1 |
tiben![]() ![]() |
3 | 385 |
2 |
FaceDeGland![]() |
1 | 264 |
3 |
Snow62![]() |
6 | 259 |
4 |
NCE12![]() |
3 | 256 |
5 |
alexandre007![]() |
9 | 243 |
6 |
JR DALLAS![]() |
7 | 238 |
7 |
Bouboule121![]() |
7 | 219 |
8 |
elfuche59![]() |
5 | 218 |
9 |
lAsTiKaf![]() ![]() |
5 | 212 |
10 |
mario06s![]() |
8 | 184 |
11 |
pokerludo![]() |
7 | 183 |
12 |
Naxos63![]() |
6 | 183 |
13 |
Casper PPC![]() ![]() |
6 | 179 |
14 |
djaha73![]() |
8 | 173 |
15 |
Marcus-Titus![]() |
1 | 168 |
16 |
winansss![]() |
2 | 165 |
17 |
scalp59![]() |
8 | 147 |
18 |
labulle![]() |
6 | 144 |
19 |
NinobrownAA![]() |
1 | 139 |
20 |
jean-paul![]() |
3 | 129 |
21 |
alexis![]() |
10 | 124 |
22 |
davalex![]() |
9 | 124 |
23 |
LE titus![]() |
8 | 120 |
24 |
Kamizole![]() |
8 | 119 |
25 |
Lopes19![]() |
1 | 112 |
26 |
Lafievre![]() |
3 | 110 |
27 |
zorg59![]() ![]() |
5 | 109 |
28 |
crapulo![]() |
9 | 107 |
29 |
CVcrew![]() |
2 | 106 |
30 |
david666![]() |
4 | 104 |
31 |
iicon![]() |
4 | 101 |
32 |
Juloker![]() |
6 | 97 |
33 |
dirty harry![]() |
5 | 94 |
34 |
Greg![]() |
1 | 94 |
35 |
ALEXALEX![]() |
7 | 91 |
36 |
natanoj![]() |
1 | 90 |
37 |
EMMA0203![]() |
11 | 89 |
38 |
Nikita![]() |
7 | 84 |
39 |
franck59f![]() |
5 | 83 |
40 |
RH59![]() |
2 | 82 |
41 |
Jojo59130![]() |
6 | 75 |
42 |
zing59650![]() |
6 | 74 |
43 |
frerf59![]() |
10 | 72 |
44 |
ptinico![]() |
5 | 70 |
45 |
Sabrina![]() |
9 | 63 |
46 |
Chewie12![]() |
4 | 63 |
47 |
Pedro166![]() |
5 | 62 |
48 |
petit_nuage![]() |
8 | 61 |
49 |
Translucide![]() |
11 | 55 |
50 |
bardoux![]() |
9 | 55 |
51 |
GRIMASH![]() |
5 | 54 |
52 |
nicowar![]() |
2 | 54 |
53 |
mecso![]() |
5 | 51 |
54 |
Tchet59![]() |
4 | 48 |
55 |
xbenne![]() |
10 | 47 |
56 |
HugzeK![]() |
7 | 39 |
57 |
bertamirio![]() |
2 | 37 |
58 |
damien![]() |
4 | 32 |
59 |
steffy59![]() |
4 | 32 |
60 |
yanpat![]() |
2 | 30 |
61 |
biggot123456789![]() |
5 | 27 |
62 |
GuileTouken![]() |
6 | 24 |
63 |
BlackCat![]() |
1 | 24 |
64 |
tchico![]() |
4 | 22 |
65 |
djobi_djoba![]() |
2 | 21 |
66 |
Lomax91![]() |
2 | 21 |
67 |
Arnaud1977![]() |
6 | 11 |
68 |
SEBSEB![]() |
8 | 10 |
69 |
Ayess24![]() |
5 | 5 |
70 | LePetit | 10 | 0 |
71 |
Arnold![]() |
8 | 0 |
72 | SirAyel | 8 | 0 |
73 | Talid62 | 8 | 0 |
74 | Valou65 | 8 | 0 |
75 |
angus59130![]() |
7 | 0 |
76 | Djfred59 | 7 | 0 |
77 | Dreams59 | 7 | 0 |
78 |
Lololedeglingo![]() |
7 | 0 |
79 |
luigi![]() |
7 | 0 |
80 |
mike8105![]() |
7 | 0 |
81 | Shin17 | 7 | 0 |
82 | womawoms | 7 | 0 |
83 | Wonsguen | 7 | 0 |
84 | Alexr007 | 6 | 0 |
85 |
Cascarino![]() |
6 | 0 |
86 | Dannantsbd1 | 6 | 0 |
87 | davyde59 | 6 | 0 |
88 | elgreengo | 6 | 0 |
89 | Highlander | 6 | 0 |
90 |
klokochazia![]() |
6 | 0 |
91 |
lasdepique![]() |
6 | 0 |
92 | malicia02 | 6 | 0 |
93 | Moz | 6 | 0 |
94 | Ninie59 | 6 | 0 |
95 |
ricofree09![]() |
6 | 0 |
96 | tontondy | 6 | 0 |
97 | XXxClem59xXX | 6 | 0 |
98 |
arnaud59250![]() |
5 | 0 |
99 | ceepy5 | 5 | 0 |
100 | frederic | 5 | 0 |
101 | Giacomo | 5 | 0 |
102 | GRINDER59 | 5 | 0 |
103 | Invitation1 | 5 | 0 |
104 | laural | 5 | 0 |
105 | MagiKDeal59 | 5 | 0 |
106 | Musschoot | 5 | 0 |
107 | Oneshot | 5 | 0 |
108 | PokerToon11 | 5 | 0 |
109 | valille | 5 | 0 |
110 | zeyol171 | 5 | 0 |
111 |
Aalyshaa![]() |
4 | 0 |
112 | Antie75 | 4 | 0 |
113 |
Ares![]() |
4 | 0 |
114 | caroline | 4 | 0 |
115 |
DamOdi![]() |
4 | 0 |
116 | Dieu59 | 4 | 0 |
117 | flyingman | 4 | 0 |
118 | FRANCINE | 4 | 0 |
119 | Koala62 | 4 | 0 |
120 | lazer30 | 4 | 0 |
121 | lunette59 | 4 | 0 |
122 | mat | 4 | 0 |
123 | Michelg | 4 | 0 |
124 | popie888 | 4 | 0 |
125 | raisemoney | 4 | 0 |
126 | Scotchy2202 | 4 | 0 |
127 | scothy20 | 4 | 0 |
128 |
timeo59118![]() |
4 | 0 |
129 | Titou | 4 | 0 |
130 |
toctoc![]() |
4 | 0 |
131 | tofdherbec | 4 | 0 |
132 | tomss771 | 4 | 0 |
133 | alucardalex | 3 | 0 |
134 | Anonymous2 | 3 | 0 |
135 | benhuss | 3 | 0 |
136 | Bernardoo | 3 | 0 |
137 | Brizio77 | 3 | 0 |
138 | Cabriman | 3 | 0 |
139 | Currywurst | 3 | 0 |
140 | feefou | 3 | 0 |
141 | François | 3 | 0 |
142 | Goodrunn | 3 | 0 |
143 | JiPee59 | 3 | 0 |
144 | John88 | 3 | 0 |
145 | Josiane | 3 | 0 |
146 | Kimy59 | 3 | 0 |
147 | Lejoueur59 | 3 | 0 |
148 | Loiccoach59 | 3 | 0 |
149 | ludolagaffe | 3 | 0 |
150 | M.Rik | 3 | 0 |
151 | McFly | 3 | 0 |
152 |
Monegasque![]() |
3 | 0 |
153 | nyllaw | 3 | 0 |
154 |
olivier![]() |
3 | 0 |
155 | paatchinone | 3 | 0 |
156 | Siocnarfus | 3 | 0 |
157 | Sophie | 3 | 0 |
158 | Stebec | 3 | 0 |
159 | stoufi | 3 | 0 |
160 | VALAU85 | 3 | 0 |
161 | zemax | 3 | 0 |
162 | Anonymous | 2 | 0 |
163 | anthonydu59120 | 2 | 0 |
164 | BadBear | 2 | 0 |
165 | BBenJJ20 | 2 | 0 |
166 | Benoit Masson | 2 | 0 |
167 | blackbombA59 | 2 | 0 |
168 | Boromir | 2 | 0 |
169 | brioitxavier | 2 | 0 |
170 | CousinBlanbek | 2 | 0 |
171 | donkymax | 2 | 0 |
172 | fragator | 2 | 0 |
173 | Gizmoman | 2 | 0 |
174 | Gripsous59 | 2 | 0 |
175 | Hannibal_Smith | 2 | 0 |
176 | Jeannot | 2 | 0 |
177 | johan71 | 2 | 0 |
178 | jojo62 | 2 | 0 |
179 | jun59 | 2 | 0 |
180 | madien | 2 | 0 |
181 | mars13 | 2 | 0 |
182 | MrScrupulus | 2 | 0 |
183 |
Narcisse![]() |
2 | 0 |
184 | natacham | 2 | 0 |
185 | Penthesilee | 2 | 0 |
186 | pokcalais | 2 | 0 |
187 | Pragmos | 2 | 0 |
188 | punshee | 2 | 0 |
189 | ricksen | 2 | 0 |
190 | Robelisk | 2 | 0 |
191 | SaianSupa | 2 | 0 |
192 | sebastien62210 | 2 | 0 |
193 | Shaka | 2 | 0 |
194 | tontondecob | 2 | 0 |
195 | Zack | 2 | 0 |
196 | AnneSO26 | 1 | 0 |
197 | annesophie | 1 | 0 |
198 | Anonymous3 | 1 | 0 |
199 | Anonymous4 | 1 | 0 |
200 | Anonymous5 | 1 | 0 |
201 | Anonymous6 | 1 | 0 |
202 | benmeh | 1 | 0 |
203 | BewareOfFrog | 1 | 0 |
204 | bondyiceberg | 1 | 0 |
205 | caro | 1 | 0 |
206 | CHARLES60 | 1 | 0 |
207 | charlidam | 1 | 0 |
208 | CharlieBpokp | 1 | 0 |
209 | compag | 1 | 0 |
210 | davkan | 1 | 0 |
211 | DuRdenSTorM | 1 | 0 |
212 | FRANCK73 | 1 | 0 |
213 | gaetan | 1 | 0 |
214 | GGSOP | 1 | 0 |
215 | greg20b | 1 | 0 |
216 | Hentold | 1 | 0 |
217 | imad59000 | 1 | 0 |
218 | Invitation2 | 1 | 0 |
219 | JoeSullivan | 1 | 0 |
220 | jopoker | 1 | 0 |
221 | JordanBPT59 | 1 | 0 |
222 | josvar62 | 1 | 0 |
223 | karmeliet | 1 | 0 |
224 | kifran59 | 1 | 0 |
225 | ktyjaneway | 1 | 0 |
226 | Kylemiler | 1 | 0 |
227 | lamineyannick | 1 | 0 |
228 | loustic | 1 | 0 |
229 | Makaay | 1 | 0 |
230 | makinero | 1 | 0 |
231 | mickaelc | 1 | 0 |
232 | nekwid | 1 | 0 |
233 | oxxo17 | 1 | 0 |
234 | Pasdechance59 | 1 | 0 |
235 | PKL4ever | 1 | 0 |
236 | Popov | 1 | 0 |
237 | Ptito23 | 1 | 0 |
238 | rdlhio | 1 | 0 |
239 | RemiDe | 1 | 0 |
240 | rhonnyn | 1 | 0 |
241 | Ribambelle | 1 | 0 |
242 | romnae | 1 | 0 |
243 | slaine59 | 1 | 0 |
244 | spewmonsmic | 1 | 0 |
245 | stephane | 1 | 0 |
246 | stev59120 | 1 | 0 |
247 | Stratosphere | 1 | 0 |
248 | TALOLO | 1 | 0 |
249 | Tewoch | 1 | 0 |
250 | thecrow1012 | 1 | 0 |
251 | trader1989 | 1 | 0 |
252 | VincentBouvier | 1 | 0 |
253 | Waaspp | 1 | 0 |
254 | Xandrik | 1 | 0 |
255 | YaTa | 1 | 0 |
256 | Zebulon | 1 | 0 |
06/12/2015 Freeroll n¨6 – 2015 + side
01/11/2015 Freeroll n°5 – 2015 + side
25-27/09/2015 IR6NMAX + side
27/06/2015 Freeroll N°3 + side
09/04/2015 DAY1 A&B MAIN EVENT + side
13/02/2015 Freeroll N°1 – 2015 + side
01/11/2015 Freeroll n°5 – 2015 + side
25-27/09/2015 IR6NMAX + side
27/06/2015 Freeroll N°3 + side
09/04/2015 DAY1 A&B MAIN EVENT + side
13/02/2015 Freeroll N°1 – 2015 + side