Classement qualificatif pour le CNIC 2017
Rg | Nom | Part. | Points |
---|---|---|---|
1 |
Delebecque![]() ![]() |
6 | 470 |
2 |
Kimy59![]() |
10 | 341 |
3 |
beurnie59![]() ![]() |
6 | 334 |
4 |
Monegasque![]() ![]() |
5 | 290 |
5 |
alexandre007![]() |
8 | 267 |
6 |
Stebec![]() |
5 | 248 |
7 |
McFly![]() ![]() |
5 | 244 |
8 |
zorg59![]() |
8 | 214 |
9 |
Hannibal_Smith![]() |
6 | 189 |
10 |
VALAU85![]() |
8 | 185 |
11 |
womawoms![]() |
6 | 172 |
12 |
ALEXALEX![]() |
9 | 170 |
13 |
caroline![]() |
9 | 166 |
14 |
malicia02![]() |
6 | 153 |
15 |
Cascarino![]() |
5 | 146 |
16 |
Antie75![]() |
6 | 135 |
17 |
popie888![]() |
2 | 135 |
18 |
diego59![]() |
1 | 135 |
19 |
spewmonsmic![]() |
5 | 133 |
20 |
jun59![]() |
9 | 132 |
21 |
lazer30![]() |
4 | 131 |
22 |
ckone062![]() |
8 | 124 |
23 |
Dannantsbd1![]() |
8 | 124 |
24 |
GRINDER59![]() |
8 | 121 |
25 |
JohnFl![]() |
6 | 121 |
26 |
ceepy5![]() |
3 | 118 |
27 |
Arshmarvin62![]() |
5 | 108 |
28 |
david666![]() |
2 | 108 |
29 |
Loiccoach59![]() |
7 | 107 |
30 |
SEBSEB![]() |
8 | 104 |
31 |
Moz![]() |
6 | 94 |
32 |
pokerludo![]() |
6 | 94 |
33 |
alexis![]() |
11 | 93 |
34 |
Translucide![]() |
6 | 92 |
35 |
LePetit![]() |
6 | 90 |
36 |
madien![]() |
6 | 86 |
37 |
CHdam2409![]() |
3 | 86 |
38 |
Pedro166![]() |
5 | 85 |
39 |
Lebeaujeu![]() |
3 | 85 |
40 |
timeo59118![]() |
8 | 83 |
41 |
maxNolimit![]() |
3 | 73 |
42 |
Gizmoman![]() |
4 | 68 |
43 |
Naxos63![]() |
7 | 67 |
44 |
luigi![]() |
7 | 66 |
45 |
davyde59![]() |
5 | 66 |
46 |
Aalyshaa![]() |
3 | 65 |
47 |
Olivier59660![]() |
2 | 64 |
48 |
Snow62![]() |
7 | 62 |
49 |
sylvie59![]() |
10 | 61 |
50 |
jojo62![]() |
5 | 52 |
51 |
davkan![]() |
3 | 52 |
52 |
Casper PPC![]() |
7 | 50 |
53 |
doofie![]() |
7 | 50 |
54 |
mario06s![]() |
8 | 45 |
55 |
Juloker![]() |
3 | 45 |
56 |
patchouly![]() |
5 | 44 |
57 |
petit_nuage![]() |
3 | 44 |
58 |
stev59120![]() |
6 | 34 |
59 |
Jeannot![]() |
4 | 34 |
60 |
frerf59![]() |
7 | 31 |
61 |
karmeliet![]() |
5 | 24 |
62 |
Titou![]() |
5 | 23 |
63 |
pitpoker59![]() |
3 | 21 |
64 |
Tchet59![]() |
6 | 8 |
65 |
yoan59![]() |
5 | 2 |
66 |
MmeVaisselle![]() |
1 | 2 |
67 |
Wonsguen![]() |
8 | 1 |
68 |
makinero![]() |
5 | 1 |
69 | Musschoot | 11 | 0 |
70 | xbenne | 11 | 0 |
71 | crapulo | 10 | 0 |
72 | Sabrina | 10 | 0 |
73 | FRANCINE | 9 | 0 |
74 | STRICKEUR | 9 | 0 |
75 | Bernardoo | 8 | 0 |
76 | davalex | 8 | 0 |
77 |
djaha73![]() |
8 | 0 |
78 | EMMA0203 | 8 | 0 |
79 |
funemul![]() |
8 | 0 |
80 |
JR DALLAS![]() |
8 | 0 |
81 |
ktyjaneway![]() |
8 | 0 |
82 |
tontondy![]() |
8 | 0 |
83 | Arnaud1977 | 7 | 0 |
84 |
bardoux![]() |
7 | 0 |
85 | benhuss | 7 | 0 |
86 |
klokochazia![]() |
7 | 0 |
87 | LE titus | 7 | 0 |
88 |
loustic![]() |
7 | 0 |
89 | ricofree09 | 7 | 0 |
90 | yanpat | 7 | 0 |
91 | angus59130 | 6 | 0 |
92 | anthonydu59120 | 6 | 0 |
93 | Bouboule121 | 6 | 0 |
94 |
elfuche59![]() |
6 | 0 |
95 | frederic | 6 | 0 |
96 | Fulgor | 6 | 0 |
97 | Gripsous59 | 6 | 0 |
98 | Lololedeglingo | 6 | 0 |
99 | maddog | 6 | 0 |
100 |
MagiKDeal59![]() |
6 | 0 |
101 | mecso | 6 | 0 |
102 | Nikita | 6 | 0 |
103 | Oneshot | 6 | 0 |
104 |
scalp59![]() |
6 | 0 |
105 | Shin17 | 6 | 0 |
106 | Ayess24 | 5 | 0 |
107 | biggot123456789 | 5 | 0 |
108 | dirty harry | 5 | 0 |
109 |
DucrocqMr![]() |
5 | 0 |
110 | Goodrunn | 5 | 0 |
111 | Kamizole | 5 | 0 |
112 | Lafievre | 5 | 0 |
113 | lunette59 | 5 | 0 |
114 | Ribambelle | 5 | 0 |
115 | Scotchy2202 | 5 | 0 |
116 | slaine59 | 5 | 0 |
117 | Swansea | 5 | 0 |
118 | Talid62 | 5 | 0 |
119 | thecrow1012 | 5 | 0 |
120 | tomss771 | 5 | 0 |
121 |
winansss![]() |
5 | 0 |
122 | XXxClem59xXX | 5 | 0 |
123 | ddavid59 | 4 | 0 |
124 | Dieu59 | 4 | 0 |
125 | elgreengo | 4 | 0 |
126 | frayone | 4 | 0 |
127 | grandchicon | 4 | 0 |
128 | Greg | 4 | 0 |
129 | Highlander | 4 | 0 |
130 | lAsTiKaf | 4 | 0 |
131 |
Lomax91![]() |
4 | 0 |
132 | oxxo17 | 4 | 0 |
133 |
Pink62![]() |
4 | 0 |
134 | skaodi707 | 4 | 0 |
135 | SkArInn | 4 | 0 |
136 | stephane | 4 | 0 |
137 | Vodkapiment | 4 | 0 |
138 | Ab3rrance | 3 | 0 |
139 | AnneSO26 | 3 | 0 |
140 | annesophie | 3 | 0 |
141 | BALTO2015 | 3 | 0 |
142 | Dreams59 | 3 | 0 |
143 | eloroc | 3 | 0 |
144 | gaetan | 3 | 0 |
145 | GRIMASH | 3 | 0 |
146 | Jaqkoo | 3 | 0 |
147 | Jojo59130 | 3 | 0 |
148 | kifran59 | 3 | 0 |
149 | lasdepique | 3 | 0 |
150 | Lejoueur59 | 3 | 0 |
151 | ludolagaffe | 3 | 0 |
152 | NCE12 | 3 | 0 |
153 | nicowar | 3 | 0 |
154 |
Ninie59![]() |
3 | 0 |
155 | nyllaw | 3 | 0 |
156 | Peauclaire | 3 | 0 |
157 | Ptito23 | 3 | 0 |
158 | rachvegas | 3 | 0 |
159 | saaandy | 3 | 0 |
160 | Siocnarfus | 3 | 0 |
161 | SirAyel | 3 | 0 |
162 | SYD598 | 3 | 0 |
163 |
taz5962![]() |
3 | 0 |
164 | 3barrels | 2 | 0 |
165 |
arnaud59250![]() |
2 | 0 |
166 | asfrenchy | 2 | 0 |
167 | bertamirio | 2 | 0 |
168 | Boromir | 2 | 0 |
169 |
brioitxavier![]() |
2 | 0 |
170 | Celistelle | 2 | 0 |
171 | charlecaro | 2 | 0 |
172 | Chewie12 | 2 | 0 |
173 | damien | 2 | 0 |
174 | DJILUTTEUR | 2 | 0 |
175 | donkymax | 2 | 0 |
176 | flyingman | 2 | 0 |
177 | fragator | 2 | 0 |
178 | FRANCK73 | 2 | 0 |
179 | François | 2 | 0 |
180 | fredoh | 2 | 0 |
181 | gael150 | 2 | 0 |
182 | hadess | 2 | 0 |
183 | hafid59 | 2 | 0 |
184 | hanine | 2 | 0 |
185 | Hentold | 2 | 0 |
186 | JiPee59 | 2 | 0 |
187 | JOBZKPS | 2 | 0 |
188 | koko59118 | 2 | 0 |
189 | KOP 75 | 2 | 0 |
190 | labulle | 2 | 0 |
191 | ludoreve | 2 | 0 |
192 | mars13 | 2 | 0 |
193 | matador59850 | 2 | 0 |
194 | Menphys | 2 | 0 |
195 | Narcisse | 2 | 0 |
196 | nemesis | 2 | 0 |
197 | PLUMEhaz | 2 | 0 |
198 | POKERSURF | 2 | 0 |
199 | ptinico | 2 | 0 |
200 | rhonnyn | 2 | 0 |
201 | romnae | 2 | 0 |
202 | sKorPion59 | 2 | 0 |
203 | Stratosphere | 2 | 0 |
204 | supergerms | 2 | 0 |
205 | Tangoargentin | 2 | 0 |
206 | tchico | 2 | 0 |
207 | Teddy59000 | 2 | 0 |
208 | toctoc | 2 | 0 |
209 |
Valou65![]() |
2 | 0 |
210 | Ysorriauxcse | 2 | 0 |
211 | zemax | 2 | 0 |
212 | ApocalypsNao | 1 | 0 |
213 | Asmire | 1 | 0 |
214 | aymcarp59 | 1 | 0 |
215 | BadBear | 1 | 0 |
216 | Benoit Masson | 1 | 0 |
217 | blackbombA59 | 1 | 0 |
218 | Brizio77 | 1 | 0 |
219 |
Cabriman![]() |
1 | 0 |
220 | charlidam | 1 | 0 |
221 | Chattard62 | 1 | 0 |
222 | CrackmyNuts | 1 | 0 |
223 | Currywurst | 1 | 0 |
224 | DamGundogan | 1 | 0 |
225 |
DamOdi![]() |
1 | 0 |
226 | daytona59 | 1 | 0 |
227 | Delbecque | 1 | 0 |
228 | Djoulail | 1 | 0 |
229 | DuRdenSTorM | 1 | 0 |
230 | edart59 | 1 | 0 |
231 | euralille | 1 | 0 |
232 | FishM0ilaP | 1 | 0 |
233 |
Francky![]() |
1 | 0 |
234 | gandjasmoka | 1 | 0 |
235 | Giacomo | 1 | 0 |
236 | Ieatchips | 1 | 0 |
237 | jean-paul | 1 | 0 |
238 | jerome | 1 | 0 |
239 |
Jertrud![]() |
1 | 0 |
240 | Joooooo5 | 1 | 0 |
241 | JordanBPT59 | 1 | 0 |
242 | josvar62 | 1 | 0 |
243 | Laetitia | 1 | 0 |
244 | Lolotte | 1 | 0 |
245 | Lopes19 | 1 | 0 |
246 | MagicSensei | 1 | 0 |
247 | marjax | 1 | 0 |
248 | marlon59118 | 1 | 0 |
249 | meddix | 1 | 0 |
250 | mitch1000 | 1 | 0 |
251 | Mlouka | 1 | 0 |
252 | Mrbaise | 1 | 0 |
253 | MrScrupulus | 1 | 0 |
254 | nahuati | 1 | 0 |
255 | natacham | 1 | 0 |
256 | nekwid | 1 | 0 |
257 | newyorkcity78 | 1 | 0 |
258 | nono59 | 1 | 0 |
259 | olivier | 1 | 0 |
260 | PinKMan | 1 | 0 |
261 | Pokosaure | 1 | 0 |
262 | punshee | 1 | 0 |
263 |
Redshoes![]() |
1 | 0 |
264 | riton | 1 | 0 |
265 | rocknr14 | 1 | 0 |
266 |
SCREAM![]() |
1 | 0 |
267 | sebstone | 1 | 0 |
268 | Suzycats | 1 | 0 |
269 | Thomas44 | 1 | 0 |
270 | Todd6201 | 1 | 0 |
271 | tonniixx59 | 1 | 0 |
272 | tontondecob | 1 | 0 |
273 | toufinho59 | 1 | 0 |
274 | vanh3r | 1 | 0 |
275 | VincentBouvier | 1 | 0 |
276 | zeyol171 | 1 | 0 |
14/01/2016 Freeroll N°1 + Side
27/03/2016 Freeroll deepstack n°2 + Side
12/06/2016 Freeroll n°3 + Side
11/09/2016 Freeroll n°4 + Side
16/10/2016 Freeroll n°5 + Side
04/12/2016 Freeroll N°6 + Side
27/03/2016 Freeroll deepstack n°2 + Side
12/06/2016 Freeroll n°3 + Side
11/09/2016 Freeroll n°4 + Side
16/10/2016 Freeroll n°5 + Side
04/12/2016 Freeroll N°6 + Side